> For the complete documentation index, see [llms.txt](https://docs.vida.id/identity-stack/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.vida.id/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes.md).

# HTTP Status and Error Codes

The APIs utilize HTTPS response codes to indicate the outcome of an API request, signaling either success or failure. In addition to these standard codes, VIDA also provides internal custom codes that are specifically designed to identify and categorize any encountered errors.

## Error Codes

The below tables offers a clear overview of the various error codes, their corresponding HTTP status codes, and the associated error messages. This can be particularly useful for developers for debugging and error handling.

**Note:** For detailed examples of different scenarios please refer to the below pages:

OCR+IDV : [All Error Scenarios Related to OCR and IDV](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md)

Also each error code mentioned in the table is already linked to the appropriate example in the page above.

### Generic Code for MyKad, NonMyKad, Passport and KTP cards

**Note:** The messages mentioned in the below table's may vary depending on validation checks, flow errors, and other conditions. This message is intended to provide a general idea of what the error code represents. Sample messages can be found on the referenced page above. **Please do not use the error messages for the processing of the requests instead rely on the error codes.**

| Error Code                                                                                                                                                                                                                                                            | HTTP Status Code | Message                                                                                                          |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---------------------------------------------------------------------------------------------------------------- |
| [5000](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#success-5000)                                                                      | 200              | Success                                                                                                          |
| [5001](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v1/http-status-and-error-codes/all-error-scenarios-related-to-ocr+idv.md#error-5001-missing-required-fields-in-the-request-parameter)                           | 400              | Missing required field                                                                                           |
| [5002](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5002-unable-to-decode-string-in-request-body)                                | 400              | Unable to decode string.                                                                                         |
| [5003](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#id-5003-validation-errors-examples)                                                | 400              | Invalid request parameter or Missing request parameter.                                                          |
| [5005](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5005-internal-server-error)                                                  | 500              | Internal server error                                                                                            |
| [5006](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5006-unsupported-image-format-detected)                                      | 400              | Unsupported image format detected.                                                                               |
| [5008](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5008-data-processing-error)                                                  | 500              | Data processing error.                                                                                           |
| [5009](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5009-wrong-input-format-of-the-image-given)                                  | 400              | Wrong input format                                                                                               |
| [5010](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5010-invalid-image-specification)                                            | 400              | Invalid Image Specification                                                                                      |
| [5016](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5016-invalid-card-detected-make-sure-the-lighting-and-orientation-is-proper) | 400              | Invalid card, Kindly ensure the image is well lit and is placed in the right angle                               |
| [5020](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5020-when-the-image-sent-doesnt-contain-a-card)                              | 400              | No card detected                                                                                                 |
| [5022](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5022-internal-server-error-occurred)                                         | 500              | Internal server error while fetching the details.                                                                |
| [5023](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5023-idnumber-extraction-failed)                                             | 400              | Bad Quality Image , Id Number Extraction Failed                                                                  |
| [5024](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5024-forgery-failed)                                                         | 400              | The given card is forged                                                                                         |
| [5025](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5025-the-card-failed-the-idverification)                                     | 400              | The card failed the idVerification                                                                               |
| [5026](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5026-extraction-failure-for-ocr-fields)                                      | 400              | Extraction failed for the below OCR field. Please make sure the fields are properly visible on the card.         |
| [5028](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5028-the-card-appears-to-be-spoofed)                                         | 400              | The card appears to be spoofed                                                                                   |
| [5029](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5029-critical-landmarks-fields-missing)                                      | 400              | Critical landmarks are not visible. Please make sure the landmarks are properly visible on the card              |
| [5030](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5030-the-card-failed-the-material-check)                                     | 400              | The card failed the material check.                                                                              |
| [5101](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5101-no-card-detected)                                                       | 400              | No card detected                                                                                                 |
| [5102](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5102-error-processing-input-output)                                          | 500              | Error processing input/output                                                                                    |
| [5104](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5104-minimum-ocr-fields)                                                     | 400              | Minimum OCR fields did not meet the score threshold                                                              |
| [5201](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5201-no-portrait-image-present)                                              | 400              | No portrait is present on the card                                                                               |
| [5202](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5202-image-is-too-blurry)                                                    | 400              | Image Quality check failed as image is too blurry                                                                |
| [5203](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5203-image-is-too-dark)                                                      | 400              | Image of the card is too dark                                                                                    |
| [5204](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5204-image-is-too-bright)                                                    | 400              | Image of the card is too bright                                                                                  |
| [5205](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5205-image-of-the-card-is-too-small)                                         | 400              | Image of card is too small, try taking a closer image                                                            |
| [5206](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5206-provinsi-title-is-missing)                                              | 400              | No PROVINSI title is present, make sure all card’s edge is present within the image                              |
| [5207](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5207-quality-check-failed-card-has-glare)                                    | 400              | Quality check failed. Card has glare, try taking image in a different angle                                      |
| [5301](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5301-image-resolution-is-very-small)                                         | 400              | Card resolution is smaller than (400x300), the recommended image size is (800x600))                              |
| [5302](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5302-image-resolution-is-very-big)                                           | 400              | Card resolution is larger than (4000x3000), the recommended image size is (800x600))                             |
| [5303](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5303-image-size-is-larger-than-3-mb)                                         | 400              | Image size is larger than max allowed 3MB                                                                        |
| [5321](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5321-card-resolution-for-back-side)                                          | 400              | Card resolution for back side is smaller than (275 x 176), the recommended image size is (800x600)               |
| [5322](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5322-card-back-side-verification-is-not-supported)                           | 400              | Card back side verification is not supported on V1 endpoint, please switch to V2                                 |
| [5323](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5323-configuration-set-for-front-side-only)                                  | 400              | Configuration set for front only verification, please send only front side image or contact VIDA Support         |
| [5324](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5324-missing-required-fields-in-the-request-parameter)                       | 400              | Configuration set for both side verification, please send both front and back side image or contact VIDA Support |
| [5401](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5401-unknown-card-orientation)                                               | 400              | Orientation unknown, take image of card on a flat surface in upright position                                    |
| [5402](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5402-front-side-and-back-side-of-the-card-have-different-card-types)         | 400              | Front side and back side of the card have different card types, please send the same card type for verification. |
| [5403](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5403-the-card-type-sent-is-not-supported-for-backside-verification)          | 400              | The card type sent is not supported for backside verification                                                    |

### Invalid or expired products or product-related issues

| Error Code | Http Status Code | Message                              |
| ---------- | ---------------- | ------------------------------------ |
| 5502       | 400              | \[OSS] Product credentials not found |
| 5503       | 400              | \[OSS] Product expired               |
| 5504       | 400              | \[OSS] Invalid License               |
| 5505       | 400              | Invalid product                      |
| 5506       | 400              | \[OSS] Product id not found          |

### Spoof Code for Error Card

| Error Code                                                                                                                                                                                                                        | Http Status Code | Message                                                                                            |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | -------------------------------------------------------------------------------------------------- |
| [5028](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5028-the-card-appears-to-be-spoofed)     | 400              | The card appears to be spoofed.                                                                    |
| [5601](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5601-image-recaptured)                   | 400              | Spoof check failed. Image submitted is Recaptured                                                  |
| [5602](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5602-image-b-and-w-or-photocopy)         | 400              | Spoof check failed. Image submitted is either B\&W or Photocopy                                    |
| [5603](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5603-image-color-reprint)                | 400              | Spoof check failed. Image submitted is color reprint                                               |
| [5604](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5604-image-screenshot)                   | 400              | Spoof check failed. Image submitted is screenshot                                                  |
| [5611](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5611-minimum-landmark-checks)            | 400              | Minimum landmark checks did not meet the score threshold                                           |
| [5612](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5612-card-edges-are-not-fully-visible)   | 400              | Card edges are not fully visible. Please re-capture the card with all four edges within the frame. |
| [5613](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5613-landmark-positions-are-not-correct) | 400              | Landmark positions are not in correct arrangement                                                  |

### OCR Error Code

| Error Code                                                                                                                                                                                                                                  | Http Status Code | Message                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---------------------------------------------------------------------------------------------------------- |
| [5027](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5027-id-numbers-doesnt-match)                      | 400              | The ID numbers on the front and back of your card do not match. Please upload both sides of the same card. |
| [5103](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5103-bad-quality-image-portrait-extraction-failed) | 400              | Bad Quality Image , Portrait Extraction Failed                                                             |

### Specific Code for Non-Malaysian & NonKTP cards

| Error Code                                                                                                                                                                                                       | Http Status Code | Message            |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------------ |
| [5005](/identity-stack/verify/document-ai/ocr-and-document-verification/ocr-and-document-verification-v2/http-status-and-error-codes/all-error-scenarios-related-to-ocr-and-idv.md#error-5005-extraction_failed) | 500              | extraction\_failed |

### Transaction Error Code

These error codes are returned by the transaction-related endpoints. They fall into two groups based on the endpoint you call.

1. **`GET`** **`/transaction` and `GET`** **`/status` (codes 5701, 5704, 5705):** These codes apply only to the `GET /transaction` and `GET /status` endpoints. A standard integration that does not call these endpoints will never receive codes 5701, 5704, or 5705.
2. **`POST`** **`/verify` (codes 5702, 5703):** These codes apply to the `POST /verify` endpoint. The `POST /verify` endpoint is part of the verification flow, so any integration can receive them.

<table><thead><tr><th width="117.90234375">Error Code</th><th width="161.08984375">Http Status Code</th><th width="252.04296875">Message</th><th>Applicable (Endpoints)</th></tr></thead><tbody><tr><td>5701</td><td>404</td><td>Transaction not found for the given <code>transactionId</code>.</td><td><code>GET /transaction</code><br><code>GET /status</code></td></tr><tr><td>5702</td><td>400</td><td>The KYC flow for this transaction has already reached a<br>terminal state. No further verification requests can be<br>processed.</td><td><code>POST /verify</code></td></tr><tr><td>5703</td><td>400</td><td><p>No valid liveness transaction found for the provided</p><p><code>livenessTransactionIds</code>.</p></td><td><code>POST /verify</code></td></tr><tr><td>5704</td><td>404</td><td><p>Transaction response is not available for the given</p><p><code>transactionId</code>.</p></td><td><code>GET /transaction</code><br><code>GET /status</code></td></tr><tr><td>5705</td><td>404</td><td>Document not found for given transaction.</td><td><code>GET /transaction</code><br><code>GET /status</code></td></tr></tbody></table>

{% hint style="info" %}
**Note**: Error 5703 is validated during the `IMAGE_FACEMATCH_VERIFICATION` stage. Error 5702 indicates the KYC case has already reached a final state (completed or rejected) — a new transaction must be initiated to perform further verification. This section replaces the previous “Pre-signed URL Error Code” section; error 5705 is unchanged and now documented here.
{% endhint %}

### Deduplication Error Code

| Error Code | Http Status Code | Message                                                                  |
| ---------- | ---------------- | ------------------------------------------------------------------------ |
| 5801       | 400              | Verification failed: Image is blacklisted.                               |
| 5802       | 400              | Verification failed: Face from card associated with multiple ID Numbers. |
| 5803       | 400              | Verification failed: ID Number from card associated with multiple faces. |
| 5804       | 400              | No face detected                                                         |

## Warning Codes

### **OCR Codes**

| Warning Code | HTTP status code | Message                                                                                                    |
| ------------ | ---------------- | ---------------------------------------------------------------------------------------------------------- |
| 10028        | 200              | Low confidence score for ocr, please check \[name] from ocrResult for more details                         |
| 10029        | 200              | Low confidence score for ocr, please check \[address] from ocrResult for more details                      |
| 10030        | 200              | Low confidence score for ocr, please check \[citizenship] from ocrResult for more details                  |
| 10031        | 200              | Low confidence score for ocr, please check \[dob] from ocrResult for more details                          |
| 10032        | 200              | Low confidence score for ocr, please check \[gender] from ocrResult for more details                       |
| 10033        | 200              | Low confidence score for ocr, please check \[idNumber] from ocrResult for more details                     |
| 10034        | 200              | Low confidence score for ocr, please check \[religion] from ocrResult for more details                     |
| 10108        | 200              | Low confidence score for ocr, please check \[province] from ocrResult for more details                     |
| 10109        | 200              | Low confidence score for ocr, please check \[city] from ocrResult for more details                         |
| 10110        | 200              | Low confidence score for ocr, please check \[placeOfBirth] from ocrResult for more details                 |
| 10111        | 200              | Low confidence score for ocr, please check \[bloodType] from ocrResult for more details                    |
| 10112        | 200              | Low confidence score for ocr, please check \[neighborhoodAssociationGroup] from ocrResult for more details |
| 10113        | 200              | Low confidence score for ocr, please check \[village] from ocrResult for more details                      |
| 10114        | 200              | Low confidence score for ocr, please check \[subDistrict] from ocrResult for more details                  |
| 10115        | 200              | Low confidence score for ocr, please check \[maritalStatus] from ocrResult for more details                |
| 10116        | 200              | Low confidence score for ocr, please check \[occupation] from ocrResult for more details                   |
| 10117        | 200              | Low confidence score for ocr, please check \[nationality] from ocrResult for more details                  |
| 10118        | 200              | Low confidence score for ocr, please check \[validUntil] from ocrResult for more details                   |
| 10119        | 200              | Low confidence score for ocr, please check \[personalIdNumber] from ocrResult for more details             |
| 10120        | 200              | Low confidence score for ocr, please check \[dateOfExpiry] from ocrResult for more details                 |
| 10121        | 200              | Low confidence score for ocr, please check \[dateOfIssuance] from ocrResult for more details               |
| 10122        | 200              | Low confidence score for ocr, please check \[issuerName] from ocrResult for more details                   |
| 10123        | 200              | Low confidence score for ocr, please check \[issuerCountry] from ocrResult for more details                |
| 10124        | 200              | Low confidence score for ocr, please check \[issuingAuthority] from ocrResult for more details             |
| 10125        | 200              | Low confidence score for ocr, please check \[militaryId] from ocrResult for more details                   |
| 10126        | 200              | Low confidence score for ocr, please check \[militaryRank] from ocrResult for more details                 |
| 10127        | 200              | Low confidence score for ocr, please check \[militaryDivision] from ocrResult for more details             |
| 10128        | 200              | Low confidence score for ocr, please check \[extendedIdNumber] from for more details                       |
| 10129        | 200              | Low confidence score for ocr, please check \[countryOfOrigin] from for more details                        |
| 10130        | 200              | Low confidence score for ocr, please check \[address1] from for more details                               |
| 10131        | 200              | Low confidence score for ocr, please check \[address2] from for more details                               |
| 10132        | 200              | Low confidence score for ocr, please check \[zipCode] from ocrResult for more details                      |
| 10133        | 200              | Low confidence score for ocr, please check \[state] from ocrResult for more details                        |

### **Landmark Codes**&#x20;

| Warning Code | HTTP status code | Message                                                                                               |
| ------------ | ---------------- | ----------------------------------------------------------------------------------------------------- |
| 10012        | 200              | Image has Occlusion \[kad\_pengenalan\_header], please check landmark details for more details        |
| 10013        | 200              | Image has Occlusion \[card\_logo], please check landmark details for more details                     |
| 10014        | 200              | Image has Occlusion \[hibiscus], please check landmark details for more details                       |
| 10015        | 200              | Image has Occlusion \[microchip], please check landmark details for more details                      |
| 10017        | 200              | Image has Occlusion \[msg\_logo], please check landmark details for more details                      |
| 10018        | 200              | Image has Occlusion \[my\_flag], please check landmark details for more details                       |
| 10020        | 200              | Image has Occlusion \[ghost], please check landmark details for more details                          |
| 10021        | 200              | Image has Occlusion \[portrait], please check landmark details for more details                       |
| 10022        | 200              | Image has Occlusion \[name], please check landmark details for more details                           |
| 10023        | 200              | Image has Occlusion \[id\_number], please check landmark details for more details                     |
| 10401        | 200              | Landmark verification failed for the provided card image.                                             |
| 10411        | 200              | Image has Occlusion, please check \[provinsi] from landmarkResult for more details                    |
| 10412        | 200              | Image has Occlusion, please check \[nik] from landmarkResult for more details                         |
| 10413        | 200              | Image has Occlusion, please check \[nama] from landmarkResult for more details                        |
| 10414        | 200              | Image has Occlusion, please check \[tampat-tgl-lahir] from landmarkResult for more details            |
| 10415        | 200              | Image has Occlusion, please check \[jenis-kelamin] from landmarkResult for more details               |
| 10416        | 200              | Image has Occlusion, please check \[alamat] from landmarkResult for more details                      |
| 10417        | 200              | Image has Occlusion, please check \[rt-rw] from landmarkResult for more details                       |
| 10418        | 200              | Image has Occlusion, please check \[kel-desa] from landmarkResult for more details                    |
| 10419        | 200              | Image has Occlusion, please check \[kecamatan] from landmarkResult for more details                   |
| 10420        | 200              | Image has Occlusion, please check \[agama] from landmarkResult for more details                       |
| 10421        | 200              | Image has Occlusion, please check \[status-perkawinan] from landmarkResult for more details           |
| 10422        | 200              | Image has Occlusion, please check \[pekerjaan] from landmarkResult for more details                   |
| 10423        | 200              | Image has Occlusion, please check \[kewarganegaraan] from landmarkResult for more details             |
| 10424        | 200              | Image has Occlusion, please check \[berlaku-hingga] from landmarkResult for more details              |
| 10425        | 200              | Image has Occlusion, please check \[gol-darah] from landmarkResult for more details                   |
| 10426        | 200              | Image has Occlusion, please check coat\_of\_arm from for more details                                 |
| 10427        | 200              | Image has Occlusion, please check kopiah from for more details                                        |
| 10428        | 200              | Image has Occlusion, please check twin\_tower from for more details                                   |
| 10429        | 200              | Image has Occlusion, please check state\_registrar from for more details                              |
| 10430        | 200              | Image has Occlusion, please check sn from for more details                                            |
| 10431        | 200              | Image has Occlusion, please check my\_logo from for more details                                      |
| 10432        | 200              | Image has Occlusion, please check negara\_asal from for more details                                  |
| 10433        | 200              | Image has Occlusion, please check military\_logo from for more details                                |
| 10434        | 200              | Card edges may not be fully visible. Please re-capture the card with all four edges within the frame. |
| 10435        | 200              | Image has Occlusion, please check \[signature] from landmark Result for more details                  |
| 10436        | 200              | Landmark positions are not in correct arrangement                                                     |

### Deduplication Warning Code

| Error Code | HTTP Status Code | Operation     | Description                                         |
| ---------- | ---------------- | ------------- | --------------------------------------------------- |
| 10502      | 200              | Operation.OCR | Face from card associated with multiple ID Numbers. |
| 10503      | 200              | Operation.OCR | ID Number from card associated with multiple faces. |
